Frank H. Netter MD School of Medicine
Class of 2028 Y1 Calendar Academic Year 2024–25*
Academic CalendarDate | Day | Event |
---|
August 5-9 | Monday–Friday | Orientation |
August 12 | Monday | Classes Begin |
September 2 | Monday | Labor Day – University closed |
October 11 | Friday | Yom Kippur – University closed |
November 23–December 1 | Saturday–Sunday | Thanksgiving Break |
December 2 | Monday | Classes Resume |
December 21–January 5 | Saturday–Sunday | Winter Break |
January 6 | Monday | Classes Resume |
January 20 | Monday | Martin Luther King Jr. Day – University closed |
March 10–14 | Monday–Friday | Spring Break |
April 18 | Friday | Good Friday – University closed |
May 31 | Saturday | Break Begins |
Class of 2027 Y2 Calendar Academic Year 2024–25*
Academic CalendarDate | Day | Event |
---|
August 12 | Monday | Classes Begin |
September 2 | Monday | Labor Day – University closed |
October 11 | Friday | Yom Kippur – University closed |
November 23–December 1 | Saturday–Sunday | Thanksgiving Break |
December 2 | Monday | Classes Resume |
December 21–January 5 | Saturday–Sunday | Winter Break |
January 6 | Monday | Classes Resume |
January 20 | Monday | Martin Luther King Jr. Day – University closed |
April 4 | Friday | Final Block Exam |
Class of 2026 Y3 Academic Year 2024–25*
Academic CalendarDate | Day | Event |
---|
April 15–May 24 | Monday–Friday | Step 1 Study Period |
May 28-31 | Tuesday–Friday | Orientation |
June 3–July 7 | Monday–Sunday | Block 1 |
July 8–August 10 | Monday–Sunday | Block 2 |
August 12–September 15 | Monday–Sunday | Block 3 |
September 16–October 20 | Monday–Sunday | Block 4 |
October 21–November 1 | Monday–Friday | Exam Block LMC I |
November 4–December 15 | Monday–Sunday | Block 5 (Thanksgiving, November 25-29) |
December 16–February 2 | Monday–Sunday | Block 6 (Winter Break December 23–January 1) |
February 3–March 9 | Monday–Sunday | Block 7 |
March 10–April 13 | Monday–Sunday | Block 8 |
April 14-25 | Monday–Friday | LMC II Exam Period |
Class of 2025 Y4 Academic Year 2024–25*
Academic CalendarDate | Day | Event |
---|
April 22-26 | Monday–Friday | M4 Orientation |
April 29–May 26 | Monday–Sunday | Block 1 |
May 27–June 23 | Monday–Sunday | Block 2 |
June 24–July 21 | Monday–Sunday | Block 3 |
July 22–August 18 | Monday–Sunday | Block 4 |
August 19–September 15 | Monday–Sunday | Block 5 |
September 16–October 13 | Monday–Sunday | Block 6 |
October 14–November 10 | Monday–Sunday | Block 7 |
November 11–December 8 | Monday–Sunday | Block 8 |
December 9–January 5 | Monday–Sunday | Block 9 |
January 6–February 2 | Monday–Sunday | Block 10 |
February 3–March 2 | Tuesday–Sunday | Block 11 |
March 3-30 | Monday–Sunday | Block 12 |
March 31–April 27 | Monday–Sunday | Block 13 |
April 28–May 2 | Monday–Friday (5 days only) | Block 14 |
May 5-16 | TBD | Commencement TBD |
*Calendars are subject to change