Frank H. Netter MD School of Medicine
Class of 2027 Y1 Calendar Academic Year 2023–24*
Academic CalendarDate | Day | Event |
---|
July 31 - August 4 | Monday–Friday | Orientation |
August 7 | Monday | Classes Begin |
September 4 | Monday | Labor Day – University closed |
September 25 | Monday | Yom Kippur – University closed |
November 19–26 | Saturday–Sunday | Thanksgiving Break |
November 27 | Monday | Classes Resume |
December 16–January 1 | Saturday–Monday | Winter Break |
January 2 | Tuesday | Classes Resume |
January 15 | Monday | Martin Luther King Jr. Day – University closed |
March 11–16 | Monday–Friday | Spring Break |
March 29 | Friday | Good Friday – University closed |
May 25 | Saturday | Break Begins |
Class of 2026 Y2 Calendar Academic Year 2023–24*
Academic CalendarDate | Day | Event |
---|
August 7 | Monday | Classes Begin |
September 4 | Monday | Labor Day – University closed |
September 25 | Monday | Yom Kippur – University closed |
November 19-26 | Saturday–Sunday | Thanksgiving Break |
November 27 | Monday | Classes Resume |
December 16–January 1 | Saturday–Monday | Winter Break |
January 2 | Tuesday | Classes Resume |
January 15 | Monday | Martin Luther King Jr. Day – University closed |
March 29 | Friday | Final Block Exam |
Class of 2025 Y3 Academic Year 2023–24*
Academic CalendarDate | Day | Event |
---|
April 17–June 2 | Monday–Friday | Step 1 |
May 30-June2 | Tuesday–Friday | Orientation |
June 5–July 9 | Monday–Sunday | Block 1 |
July 10–August 13 | Monday–Sunday | Block 2 |
August 14–September 17 | Monday–Sunday | Block 3 |
September 18–October 22 | Monday–Sunday | Block 4 |
October 23–November 5 | Monday–Sunday | Exam Block LMC I |
November 6–December 17 | Monday–Sunday | Block 5 (Thanksgiving, November 20-24) |
December 18–January 28 | Monday–Sunday | Block 6 (Winter Break December 23-January 1) |
January 29-March 3 | Monday–Sunday | Block 7 |
March 4–April 7 | Monday–Sunday | Block 8 |
April 8–April 12 | Monday–Friday | LMC II Exam Period |
Class of 2024 Y4 Academic Year 2023–24*
Academic CalendarDate | Day | Event |
---|
May 1–May 5 | Monday–Friday | M4 Orientation |
May 8–June 4 | Monday–Sunday | Block 1 |
June 5–July 2 | Monday–Sunday | Block 2 |
July 3–July 30 | Monday–Sunday | Block 3 |
July 31-August 27 | Monday–Sunday | Block 4 |
August 28-September 24 | Monday–Sunday | Block 5 |
September 25-October 22 | Monday–Sunday | Block 6 |
October 23-November 19 | Monday–Sunday | Block 7 |
November 20-December 17 | Monday–Sunday | Block 8 |
December 18–January 14 | Monday–Sunday | Block 9 |
January 15–February 11 | Monday–Sunday | Block 10 |
February 12-March 10 | Tuesday–Sunday | Block 11 |
March 11–April 7 | Monday–Sunday | Block 12 |
April 8–May 5 | Monday–Sunday | Block 13 |
May 10 | Friday | Commencement |
*Calendars are subject to change